Troubled Times Inc. | |||||||
Profit & Loss | 07/13/2000 | ||||||
April through June 2000 | |||||||
Apr - Jun '00 | |||||||
Ordinary Income/Expense | |||||||
Income | |||||||
502 · Donations/Contributions | |||||||
502-100 · Restricted | |||||||
Seed Team | 405.68 | ||||||
Web Site | 1,500.00 | ||||||
Total 502-100 · Restricted | 1,905.68 | ||||||
502-200 · Unrestricted | 16,823.00 | ||||||
Total 502 · Donations/Contributions | 18,728.68 | ||||||
Total Income | 18,728.68 | ||||||
Gross Profit | 18,728.68 | ||||||
Expense | |||||||
Petty Cash | 145.00 | ||||||
700 · Program Expense | |||||||
Bermed Shelter | 107.42 | ||||||
Home Garden | 174.32 | ||||||
Hydroponics | 147.70 | ||||||
Seed Team | 371.27 | ||||||
Worm Culture | 88.46 | ||||||
700 · Program Expense - Other | 1,020.07 | ||||||
Total 700 · Program Expense | 1,909.24 | ||||||
702 · Compensation | 9,000.00 | ||||||
800 · Licenses and Permits | 30.00 | ||||||
822 · Miscellaneous | 35.49 | ||||||
826 · Office supplies | 131.40 | ||||||
840 · Postage and Delivery | 77.17 | ||||||
841 · Printing and Reproduction | 5.32 | ||||||
842 · Professional Fees | |||||||
842-300 · Consulting | 47.50 | ||||||
Total 842 · Professional Fees | 47.50 | ||||||
843 · Rental-Equipment | 1,000.00 | ||||||
914 · Travel & Ent | |||||||
914-200 · Travel | 1,942.00 | ||||||
Total 914 · Travel & Ent | 1,942.00 | ||||||
Total Expense | 14,323.12 | ||||||
Net Ordinary Income | 4,405.56 | ||||||
Other Income/Expense | |||||||
Other Income | |||||||
957 · Interest Income | 37.33 | ||||||
Total Other Income | 37.33 | ||||||
Other Expense | |||||||
950 · Other Expenses | 103.84 | ||||||
Total Other Expense | 103.84 | ||||||
Net Other Income | -66.51 | ||||||
Net Income | 4,339.05 | ||||||
Last Updated on 7/13/00
By Ronnie L. Darby
Email: rdarby@baraboo.com