Troubled Times Inc. | |||||||
Profit & Loss | 04/15/2000 | ||||||
January through March 2000 | |||||||
Jan - Mar '00 | |||||||
Ordinary Income/Expense | |||||||
Income | |||||||
502 · Donations/Contributions | |||||||
502-100 · Restricted | |||||||
Seed Team | 200.14 | ||||||
502-100 · Restricted - Other | 16,850.00 | ||||||
Total 502-100 · Restricted | 17,050.14 | ||||||
502-200 · Unrestricted | 10,150.00 | ||||||
Total 502 · Donations/Contributions | 27,200.14 | ||||||
Total Income | 27,200.14 | ||||||
Gross Profit | 27,200.14 | ||||||
Expense | |||||||
700 · Program Expense | |||||||
Aquaculture | 2,180.53 | ||||||
Bermed Shelter | 3.99 | ||||||
Ham Radio | 56.44 | ||||||
Home Garden | 2,814.60 | ||||||
Hydroponics | 1,676.00 | ||||||
Seed Team | 367.75 | ||||||
TV Video | 48.09 | ||||||
Worm Culture | 250.00 | ||||||
700 · Program Expense - Other | 1,083.96 | ||||||
Total 700 · Program Expense | 8,481.36 | ||||||
712 · Bank Service Charges | 25.00 | ||||||
822 · Miscellaneous | 1,200.74 | ||||||
826 · Office supplies | 51.06 | ||||||
840 · Postage and Delivery | 11.60 | ||||||
841 · Printing and Reproduction | 26.19 | ||||||
842 · Professional Fees | 112.55 | ||||||
844 · Site | |||||||
844-100 · Site Maintenance | 2,855.08 | ||||||
844-200 · Site Preparation | 325.15 | ||||||
844-300 · Cottage | 50.00 | ||||||
Total 844 · Site | 3,230.23 | ||||||
Total Expense | 13,138.73 | ||||||
Net Ordinary Income | 14,061.41 | ||||||
Other Income/Expense | |||||||
Other Income | |||||||
957 · Interest Income | 26.09 | ||||||
975 · Other Income | |||||||
Refunds | 1,500.00 | ||||||
975 · Other Income - Other | 20.14 | ||||||
Total 975 · Other Income | 1,520.14 | ||||||
Total Other Income | 1,546.23 | ||||||
Other Expense | |||||||
950 · Other Expenses | 347.39 | ||||||
Total Other Expense | 347.39 | ||||||
Net Other Income | 1,198.84 | ||||||
Net Income | 15,260.25 |
Last Updated on 4/15/00
By Ronnie L. Darby
Email: rdarby@baraboo.com