IC/BJT, Baijiatuan, Beijing, China | IC/ENH, Enshi, China |
IC/HIA, Hailar, Neimenggu Province, China | IC/KMI, Kunming, China |
IC/LSA, Lhasa, China | IC/MDJ, Mudanjiang, China |
IC/SSE, Shanghai, China | IC/QIZ, Qiongzhong, Guangduong Province, China |
IC/WMQ, Urumqi, China | IC/XAN, Xi'an, China |
IU/ADK, Aleutian Islands, Alaska, USA | IU/ANMO, Albuquerque, New Mexico, USA |
IU/ANTO, Ankara, Turkey | IU/BBSR, Bermuda |
IU/BILL, Bilibino, Russia | IU/CCM, Cathedral Cave, Missouri, USA |
IU/COLA, College Outpost, Alaska, USA | IU/COR, Corvallis, Oregon, USA |
IU/CTAO, Charters Towers, Australia | IU/DWPF,Disney Wilderness Preserve, Florida, USA |
IU/GNI, Garni, Armenia | IU/GUMO, Guam, Marianas Islands |
IU/HKT, Hockley, Texas, USA | IU/HRV, Harvard, Massachusetts, USA |
IU/INCN, Inchon, Republic of Korea | IU/KBS, Ny-Alesund, Spitzbergen, Norway |
IU/KIP, Kipapa, Hawaii, USA | IU/KMBO, Kilima Mbogo, Kenya |
IU/KONO, Kongsberg, Norway | IU/LSZ, Lusaka, Zambia |
IU/LVC, Limon Verde, Chile | IU/MA2, Magadan, Russia |
IU/MAJO, Matsushiro, Japan | IU/MBWA, Marble Bar, Western Australia |
IU/MIDW, Midway Island, Pacific Ocean, USA | IU/MSKU Masuku, Gabon |
IU/NWAO, Narrogin, Australia | IU/OTAV, Otavalo, Equador |
IU/PAYG Puerto Ayora, Galapagos Islands | IU/PET, Petropavlovsk, Russia |
IU/PMG, Port Moresby, New Guinea | IU/PMSA, Palmer Station, Antarctica |
IU/POHA, Pohakaloa, Hawaii | IU/PTCN, Pitcairn Island, South Pacific |
IU/PTGA, Pitinga, Brazil | IU/QSPA, South Pole, Antartica |
IU/RAR, Rarotonga, Cook Islands | IU/RCBR, Riachuelo, Brazil |
IU/RSSD, Black Hills, South Dakota, USA | IU/SAML, Samuel, Brazil |
IU/SBA, Scott Base, Antarctica | IU/SJG, San Juan, Puerto Rico |
IU/SNZO, South Karori, New Zealand | IU/SPA, South Pole, Antarctica |
IU/SSPA, Standing Stone, Pennsylvania USA | IU/TATO, Taipei, Taiwan |
IU/TIXI, Tiksi, Russia | IU/TRQA, Tornquist, Argentina |
IU/TSUM, Tsumeb, Namibia | IU/TUC, Tucson, Arizona |
IU/ULN, Ulaanbaatar, Mongolia | IU/WAKE, Wake Island, Pacific Ocean |
IU/WCI, Wyandotte Cave, Indiana, USA | IU/WVT, Waverly, Tennessee, USA |
IU/YAK, Yakutsk, Russia | IU/YSS, Yuzhno Sakhalinsk, Russia |
July 2 Dark
23:58:44.0 UTC Mag 6.5 Siberia, Russia 23:57:42.0 UTC Mag 5.6 Primorye, Russia 23:52:45.0 UTC Mag 5.9 Hokkaido, Japan 23:52:42.5 UTC Mag 5.8 Hokkaido, Japan 23:52:39.0 UTC Mag 6.0 Hokkaido, Japan 23:52:36.0 UTC Mag 5.9 Hokkaido, Japan 23:52:35.0 UTC Mag 5.5 Hokkaido, Japan 23:52:34.2 UTC Mag 5.5 Hokkaido, Japan 23:52:33.9 UTC Mag 6.1 Hokkaido, Japan 23:52:31.7 UTC Mag 5.9 Hokkaido, Japan 23:52:30.2 UTC Mag 5.5 Hokkaido, Japan 23:52:30.0 UTC Mag 6.1 Hokkaido, Japan 23:52:29.4 UTC Mag 5.6 Hokkaido, Japan 23:52:26.7 UTC Mag 5.6 Kuril Islands, Russia 23:52:24.5 UTC Mag 6.1 Hokkaido, Japan 23:52:16.7 UTC Mag 5.2 Hokkaido, Japan 23:51:57.6 UTC Mag 5.2 North Pacific OceanJuly 3 Dawn
06:22:11.0 UTC Mag 6.2 Fiji Islands 06:21:59.8 UTC Mag 5.7 Tonga Islands 06:05:55.0 UTC Mag 5.1 Xinjiang, China 05:54:11.6 UTC Mag 4.9 Kashmir 05:53:45.0 UTC Mag 4.9 Xinjiang, China
July 3 Noon Double
14:59:39.8 UTC Mag 5.0 Iran 14:59:31.6 UTC Mag 5.4 Iran 14:59:29.4 UTC Mag 4.7 Iran 14:59:27.7 UTC Mag 4.9 Iran 14:59:21.9 UTC Mag 5.3 Afghanistan 14:59:21.5 UTC Mag 5.1 Afghanistan 15:00:37.8 UTC Mag 5.0 Caspian Sea