IC/BJT, Baijiatuan, Beijing, China | IC/ENH, Enshi, China |
IC/HIA, Hailar, Neimenggu Province, China | IC/KMI, Kunming, China |
IC/LSA, Lhasa, China | IC/MDJ, Mudanjiang, China |
IC/SSE, Shanghai, China | IC/QIZ, Qiongzhong, Guangduong Province, China |
IC/WMQ, Urumqi, China | IC/XAN, Xi'an, China |
IU/ADK, Aleutian Islands, Alaska, USA | IU/ANMO, Albuquerque, New Mexico, USA |
IU/ANTO, Ankara, Turkey | IU/BBSR, Bermuda |
IU/BILL, Bilibino, Russia | IU/CCM, Cathedral Cave, Missouri, USA |
IU/COLA, College Outpost, Alaska, USA | IU/COR, Corvallis, Oregon, USA |
IU/CTAO, Charters Towers, Australia | IU/DWPF,Disney Wilderness Preserve, Florida, USA |
IU/GNI, Garni, Armenia | IU/GUMO, Guam, Marianas Islands |
IU/HKT, Hockley, Texas, USA | IU/HRV, Harvard, Massachusetts, USA |
IU/INCN, Inchon, Republic of Korea | IU/KBS, Ny-Alesund, Spitzbergen, Norway |
IU/KIP, Kipapa, Hawaii, USA | IU/KMBO, Kilima Mbogo, Kenya |
IU/KONO, Kongsberg, Norway | IU/LSZ, Lusaka, Zambia |
IU/LVC, Limon Verde, Chile | IU/MA2, Magadan, Russia |
IU/MAJO, Matsushiro, Japan | IU/MBWA, Marble Bar, Western Australia |
IU/MIDW, Midway Island, Pacific Ocean, USA | IU/CASY, Casey, Antarctica |
IU/NWAO, Narrogin, Australia | IU/OTAV, Otavalo, Equador |
IU/PAYG Puerto Ayora, Galapagos Islands | IU/PET, Petropavlovsk, Russia |
IU/PMG, Port Moresby, New Guinea | IU/PMSA, Palmer Station, Antarctica |
IU/POHA, Pohakaloa, Hawaii | IU/PTCN, Pitcairn Island, South Pacific |
IU/PTGA, Pitinga, Brazil | IU/QSPA, South Pole, Antartica |
IU/RAR, Rarotonga, Cook Islands | IU/RCBR, Riachuelo, Brazil |
IU/RSSD, Black Hills, South Dakota, USA | IU/SAML, Samuel, Brazil |
IU/SBA, Scott Base, Antarctica | IU/SJG, San Juan, Puerto Rico |
IU/SNZO, South Karori, New Zealand | IU/SPA, South Pole, Antarctica |
IU/SSPA, Standing Stone, Pennsylvania USA | IU/TATO, Taipei, Taiwan |
IU/TIXI, Tiksi, Russia | IU/TRQA, Tornquist, Argentina |
IU/TSUM, Tsumeb, Namibia | IU/TUC, Tucson, Arizona |
IU/ULN, Ulaanbaatar, Mongolia | IU/WAKE, Wake Island, Pacific Ocean |
IU/WCI, Wyandotte Cave, Indiana, USA | IU/WVT, Waverly, Tennessee, USA |
IU/YAK, Yakutsk, Russia | IU/YSS, Yuzhno Sakhalinsk, Russia |
Aug 21
14:27:23.0 UTC Mag 5.2 Red Sea 14:20:12.0 UTC Mag 5.9 Indonesia 14:19:01.6 UTC Mag 5.7 Indonesia 14:12:29.0 UTC Mag 6.4 New Zealand 14:12:28.9 UTC Mag 6.2 New Zealand 14:12:27.7 UTC Mag 5.5 New Zealand 12:53:24.4 UTC Mag 5.2 Indonesia 12:53:04.0 UTC Mag 5.8 Java 12:52:49.5 UTC Mag 5.9 Indonesia 12:52:22.6 UTC Mag 6.3 Australia 12:12:51.9 UTC Mag 7.3 New Zealand 12:12:51.7 UTC Mag 7.0 New Zealand 12:12:50.9 UTC Mag 7.0 New Zealand 12:12:49.0 UTC Mag 6.8 New Zealand 12:12:48.3 UTC Mag 5.8 New Zealand 12:12:48.0 UTC Mag 6.2 New Zealand 12:12:46.6 UTC Mag 6.4 New Zealand 12:12:45.0 UTC Mag 7.2 South Pacific04:53:09.0 UTC Mag 5.1 Arabian Sea 04:53:05.4 UTC Mag 5.0 Arabian Sea 04:52:35.0 UTC Mag 5.2 Arabian Sea 04:51:38.2 UTC Mag 5.2 Arabian Sea 04:02:41.0 UTC Mag 5.0 Iran 04:02:22.0 UTC Mag 5.4 Iran 04:02:18.0 UTC Mag 5.4 Iran 04:02:15.0 UTC Mag 6.7 Pakistan 04:02:11.6 UTC Mag 5.6 Iran 04:02:09.8 UTC Mag 5.9 Iran 04:02:09.7 UTC Mag 5.7 Iran 04:02:04.7 UTC Mag 5.2 Iran 04:02:04.5 UTC Mag 5.6 Iran 04:01:59.0 UTC Mag 5.9 Iran 04:01:36.7 UTC Mag 5.4 Pakistan 04:01:17.0 UTC Mag 5.2 Arabian Sea 04:01:05.0 UTC Mag 6.2 India 04:01:00.0 UTC Mag 5.6 Arabian Sea
Note: take into consideration that the USGS has dumbed down the Richter
by at least a full point. Add one point to what you see for any degree of realism.Note: Where the strongest quakes are at the Face, in New Zealand, adjustments were made all along the northern border of the Indio/Austrlian Plate, including Java and Indonesia, Pakistan and Iran, and over Arabia and the Red Sea.